TOYOTA CALYA
| PRICE LIST
Toyota Calya
TYPE | HARGA |
CALYA 1.2 E STD - LOW (SPOT ORDER) | 181,500,000 |
CALYA 1.2 E STD | 184,100,000 |
CALYA 1.2 E M/T | 187,000,000 |
CALYA 1.2 G M/T | 195,800,000 |
CALYA 1.2 G CVT | 206,900,000 |
| SPESIFIKASI
Overall Panjang / Length (mm) | 4.110 |
Overall Lebar / Width (mm) | 1.655 |
Overall Tinggi / Height (mm) | 1.600 |
Jarak Poros Roda / Wheelbase (mm) | 2.525 |
Jarak Pijak Depan / Front Tread (mm) | 1.460 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.465 |
Jarak Terendah / Ground Clearance (mm) | 180 |
Overhang Depan / Front (mm) | 630 |
Overhang Belakang / Rear (mm) | 915 |
Tipe Mesin / Engine Type | 3NR-VE(1,2L) |
No. Of Cyls & Arrangement | In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.197 |
Torsi Maksimal / Maximum Torque (kgm/rpm) | 11/4.200 |
Daya Maksimal / Maximum Power (ps/rpm) | 88/6.000 |
Bahan Bakar / Fuel Type | Bensin / 4 Silinder Sejajar |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 |
Sistem Penggerak Roda / Drive System | Front Wheel Drive |
Transmisi / Transmission | 4AT |
Diameter x Langkah / Bore x Stroke (mm x mm) | 72,5 x 72,5 |
Perbandingan Gigi / Gear Ratio (1st) | 2.731 |
Perbandingan Gigi / Gear Ratio (2nd) | 1.526 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.000 |
Perbandingan Gigi / Gear Ratio (4th) | 0,696 |
Perbandingan Gigi / Gear Ratio (5th) | |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 2.290 |
Perbandingan Gigi Akhir / Final Gear Ratio | 4.839 |
Sistem Kemudi / Steering System | Electronic Power Steering (EPS) |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | Semi independent Torsion Axie Beam with Coil Spring and Stabilizer |
Tipe Rem Depan / Front Brake Type | 13 DISK(22V,VENTILATED) |
Tipe Rem Belakang / Rear Brake Type | DRAM:200 |
Sistem Parkir / Parking System | PKSA(O/RR2) |
Rem Parkir / Parking Brake | C/L(W/S-BUTTON (PLATING)) |
Ukuran Ban / Tire Size | 175/65 R14 |
Ban Cadangan / Spare Tire | With GRAND-TIRE(AL) |
SRS Airbag | With |
ABS, EBD, BA | With |
Parking Camera | With |
Child Restrain System | ISO FIX:RR:2 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini