TOYOTA RAIZE
| PRICE LIST
Toyota Raize
TYPE | HARGA |
RAIZE 1.2 G M/T [ONE TONE] (SPOT ORDER) | 245,900,000 |
RAIZE 1.2 G CVT [ONE TONE] | 261,000,000 |
RAIZE 1.0T G M/T [ONE TONE] | 266,100,000 |
RAIZE 1.0T G M/T [TWO TONE] (SPOT ORDER) | 269,100,000 |
RAIZE 1.0T G CVT [ONE TONE] | 281,300,000 |
RAIZE 1.0T G CVT [TWO TONE] (SPOT ORDER) | 284,300,000 |
RAIZE 1.0T GR SPORT [ONE TONE] | 295,300,000 |
RAIZE 1.0T GR SPORT [TWO TONE] | 298,300,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] | 320,300,000 |
| SPESIFIKASI
Panjang / Overall Length (mm) | 4,030 |
Lebar / Overall Width (mm) | 1,710 |
Tinggi / Overall Height (mm) | 1,635 |
Jarak Sumbu / Wheelbase (mm) | 2,525 |
Jarak Pijak Depan / Front Wheel Tread (mm) | 1,475 |
Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1,470 |
Jarak Terendah / High Ground Clearanace (mm) | 200 |
Tipe Mesin / Engine Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Diameter x Langkah / Bore x Stroke (mm x mm) | 71.0 x 83.9 |
Isi Silinder / Displacement (cc) | 998 |
Compression Ratio | 9.5 : 1 |
Daya Maksimal / Maximum Power (ps/rpm) | 98 / 6,000 |
Torsi Maksimal / Maximum Torque (kgm/rpm) | 14.3 / 2,400 – 4,000 |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Transmisi / Transmission | CVT |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion – Beam |
Sistem Rem Depan / Front Brake System | 15′ Ventilated Disc Brake |
Sistem Rem Belakang / Rear Brake System | Leading – Trailing Drum Brake |
Steering Gear | Rack & Pinion, Electric Power Steering |
Ukuran Ban / Tire Size | 205/60 R17 (Black) Alloy with Machining |
Anti-lock Braking System | With |
Vehicle Stability Control | WIth |
Hill Start Assist | With |
Seatbelt Warning | D + P + RR3 |
Alarm and Immobilizer | With |
Rear Parking Sensor | With (2 Points) |
Rear Parking Camera | With |
Airbag | D + P + S + C |
Pre Collision System | With |
Adaptive Cruise Control | With |
Front Departure Alert | With |
Lane Departure Assist | With |
Pedal Missoperation Control | With |
Rear Crossing Traffic Alert | With |
Blind Sport Monitoring | With |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit raize 1000cc dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini