TOYOTA LAND CRUISER
| PRICE LIST
Toyota Land Cruiser
TYPE | HARGA |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) (SPOT ORDER) | 2,703,400,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) (SPOT ORDER) | 2,706,300,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) (SPOT ORDER) | 2,760,900,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) (SPOT ORDER) | 2,764,000,000 |
| SPESIFIKASI
Overall Panjang / Length (mm) | 4,965 |
Overall Lebar / Width (mm) | 1,990 |
Overall Tinggi / Height (mm) | 1,945 |
Jarak Poros Roda / Wheelbase (mm) | 2,850 |
Ground Clearance (W / 1 passenger) | 235 |
Tread Front (mm) | 1,667 |
Tread Rear (mm) | 1,668 |
Tipe Mesin / Engine Type | F33A-FTV |
Cylinder Arrangement | 6 Cylinder – V Type , 24-Valve DOHC |
Isi Silinder / Displacement (cc) | 3,346 |
Jenis Bahan Bakar / Fuel Type | Diesel |
Kapasitas Tangki / Fuel Capacity (Liter) | 110 |
Exh. Emission (pls refer to timing highlights) EURO 2 | DISL EURO2 (W/O OBD) W/EGR |
Exh. Emission (pls refer to timing highlights) EURO 4 | DISL EURO4 (W/O OBD) W/EGR |
Daya Maksimum / Maximum Output (ps/rpm) | 305 / 4,000 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 71.4 / 1,600 – 2,600 |
Transmisi / Transmission | AJA0F-10 A/T |
Min. Turning Radius | 6.3 |
Steering Gear Type | Rack & Pinion |
Suspensi Depan / Front Suspension | Double Wishbone + New Stability Control |
Suspensi Belakang / Rear Suspension | 4-link Coil Suspension + New Stability Control |
AVS (Adaptive Variable Suspension) | with |
Differential Lock | FR and RR : Electronic Differential Lock |
Sistem Rem Depan / Front Brake System | Ventilated Disc |
Sistem Rem Belakang / Rear Brake System | Ventilated Disc |
Blind Spot Monitor (BSM) | with |
Parking Sensor | FR : 4 , RR : 4 |
Parking Brake | Electronic Parking Brake with Brake Hold |
Back Monitor Panoramic View Monitor | with |
Back Monitor Multi-Terrain Monitor | with |
Back Monitor Washer | with |
Vehicle Stability Control | with |
Hill-start Assist Control | with |
Traction Control | with |
Anti-lock Braking System + Electronic Brake-force Distribution | with |
Brake Assist | with |
Downhill Assist Control | with |
Crawl Control | with |
Multi-Terrain Select | with |
Tire Pressure Warning | with |
SRS Airbag | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini