PRICELIST TOYOTA
Toyota Vios
TYPE | HARGA |
VIOS 1.5 G CVT( NON PREMIUM COLOR) | 387.500.000 |
VIOS 1.5 G CVT( PREMIUM COLOR) | 389.000.000 |
VIOS 1.5 G CVT TSS( NON PREMIUM COLOR) | 400.900.000 |
VIOS 1.5 G CVT TSS( PREMIUM COLOR) | 402.300.000 |
Toyota Corolla Altis
TYPE | HARGA |
COROLLA ALTIS 1.8 V | 590.100.000 |
COROLLA ALTIS 1.8 V ( PREMIUM COLOR) (SPOT ORDER) | 593.100.000 |
COROLLA ALTIS 1.8 L HYBRID | 644.000.000 |
COROLLA ALTIS 1.8 L HYBRID ( PREMIUM COLOR) (SPOT ORDER) | 647.000.000 |
Toyota Camry
TYPE | HARGA |
CAMRY 2.5 V | 824.800.000 |
CAMRY 2.5 V [PREMIUM COLOR] | 827.900.000 |
CAMRY 2.5 L HYBRID | 963.500.000 |
CAMRY 2.5 L HYBRID [PREMIUM COLOR] | 966.500.000 |
Toyota Agya
TYPE | HARGA |
NEW AGYA 1.2 E MT (SPOT ORDER) | 182,300,000 |
NEW AGYA 1.2 G MT | 189,900,000 |
NEW AGYA 1.2 G CVT | 206,000,000 |
NEW AGYA 1.2 GR SPORT M/T [ ONE TONE ] | 252,300,000 |
NEW AGYA 1.2 GR SPORT CVT [ ONE TONE ] | 268,400,000 |
NEW AGYA 1.2 GR SPORT M/T [ TWO TONE ] | 254,800,000 |
NEW AGYA 1.2 GR SPORT CVT [ TWO TONE ] | 270,900,000 |
Toyota Yaris
TYPE | HARGA |
NEW YARIS 1.5 S M/T GR SPORT 3 Airbags [ONE TONE] | 341,000,000 |
NEW YARIS 1.5 S M/T GR SPORT 3 Airbags [TWO TONE] | 345,100,000 |
NEW YARIS 1.5 S CVT GR SPORT 3 Airbags [ONE TONE] | 353,200,000 |
NEW YARIS 1.5 S CVT GR SPORT 3 Airbags [TWO TONE] | 357,300,000 |
NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [ONE TONE] | 360,200,000 |
NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [TWO TONE] | 364,200,000 |
TOYOTA YARIS CROSS
TYPE | HARGA |
YARIS CROSS 1.5 G M/T | 365.100.000 |
YARIS CROSS 1.5 G CVT | 378.200.000 |
YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | 422.200.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | 424.700.000 |
YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | 432.000.000 |
YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | 435.000.000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | 465.700.000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | 468.200.000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | 469.700.000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | 470.700.000 |
YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) (SPOT ORDER) | 456,100,000 |
YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOR) (SPOT ORDER) | 458,600,000 |
YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) (SPOT ORDER) | 460,100,000 |
YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) (SPOT ORDER) | 461,100,000 |
Toyota Calya
TYPE | HARGA |
CALYA 1.2 E STD - LOW (SPOT ORDER) | 181,500,000 |
CALYA 1.2 E STD | 184,100,000 |
CALYA 1.2 E M/T | 187,000,000 |
CALYA 1.2 G M/T | 195,800,000 |
CALYA 1.2 G CVT | 206,900,000 |
Toyota Avanza
TYPE | HARGA |
AVANZA 1.3 E M/T | 254,000,000 |
AVANZA 1.3 E CVT | 268,800,000 |
AVANZA 1.5 G M/T | 276,800,000 |
AVANZA 1.5 G CVT | 291,300,000 |
Toyota Veloz
TYPE | HARGA |
1.5 VELOZ | 308,200,000 |
1.5 VELOZ [PREMIUM COLOR] | 309,700,000 |
1.5 Q VELOZ | 333,200,000 |
1.5 Q VELOZ [PREMIUM COLOR] | 334,800,000 |
1.5 Q VELOZ TSS | 355,600,000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] | 357,100,000 |
Toyota Sienta
TYPE | HARGA |
SIENTA 1.5 V A/T | Rp 339.600.000 |
SIENTA 1.5 Q A/T | Rp 361.300.000 |
Toyota Kijang Innova
Type | Harga |
2.0 G Manual Bensin | 411,300,000 |
2.4 G Manual Solar | 440,700,000 |
2.4 G Matic Solar | 461,100,000 |
TOYOTA INNOVA ZENIX
TYPE | HARGA |
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | 445,000,000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | 448,000,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | 493,600,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | 496,600,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | 492,900,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | 495,900,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | 569,000,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | 572,100,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | 647,900,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | 650,900,000 |
Toyota Voxy
Type | Harga |
2.0 A/T (Non Premium) : | 627.600.000 |
2.0 A/T (Premium Color) : | 630.700.000 |
Toyota Vellfire
TYPE | HARGA |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT | 2,004,300,000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT [PREMIUM COLOR] | 2,007,800,000 |
Toyota Alphard
TYPE | HARGA |
ALL NEW ALPHARD 2.5 X CVT [NON PREMIUM COLOR] (SPOT ORDER) | 1,423,800,000 |
ALL NEW ALPHARD 2.5 X CVT [PREMIUM COLOR] (SPOT ORDER) | 1,427,300,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [NON PREMIUM COLOR] (SPOT ORDER) | 1,488,700,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [PREMIUM COLOR] (SPOT ORDER) | 1,492,200,000 |
ALL NEW ALPHARD 2.5 G CVT [NON PREMIUM COLOR] | 1.648.100.000 |
ALL NEW ALPHARD 2.5 G CVT [PREMIUM COLOR] | 1.651.700.000 |
ALL NEW ALPHARD 2.5 HEV CVT [NON PREMIUM COLOR] | 1.858.600.000 |
ALL NEW ALPHARD 2.5 HEV CVT [PREMIUM COLOR] | 1.862.100.000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [NON PREMIUM COLOR] | 1.713.000.000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [PREMIUM COLOR] | 1.716.600.000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | 1.923.500.000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [PREMIUM COLOR] | 1.927.000.000 |
Toyota Raize
TYPE | HARGA |
RAIZE 1.2 G M/T [ONE TONE] (SPOT ORDER) | 245,900,000 |
RAIZE 1.2 G CVT [ONE TONE] | 261,000,000 |
RAIZE 1.0T G M/T [ONE TONE] | 266,100,000 |
RAIZE 1.0T G M/T [TWO TONE] (SPOT ORDER) | 269,100,000 |
RAIZE 1.0T G CVT [ONE TONE] | 281,300,000 |
RAIZE 1.0T G CVT [TWO TONE] (SPOT ORDER) | 284,300,000 |
RAIZE 1.0T GR SPORT [ONE TONE] | 295,300,000 |
RAIZE 1.0T GR SPORT [TWO TONE] | 298,300,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] | 320,300,000 |
Toyota Rush
TYPE | HARGA |
RUSH 1.5 G M/T | 300,800,000 |
RUSH 1.5 G A/T | 311,800,000 |
RUSH 1.5 S M/T GR SPORT | 320,200,000 |
RUSH 1.5 S A/T GR SPORT | 331,200,000 |
Toyota Corolla Cross
TYPE | HARGA |
NEW COROLLA CROSS 1.8 HYBRID (Non Premium Color) | 585.400.000 |
NEW COROLLA CROSS 1.8 HYBRID (Premium Color) | 588.400.000 |
NEW COROLLA CROSS 1.8 HYBRID GR-S (Non Premium Color) (SPOT ORDER) | 626,000,000 |
NEW COROLLA CROSS 1.8 HYBRID GR-S (Non Premium Color) (Dual Tone) (SPOT ORDER) | 629,500,000 |
NEW COROLLA CROSS 1.8 HYBRID GR-S (Premium Color) (Dual Tone) (SPOT ORDER) | 631,000,000 |
Toyota Fortuner
TYPE | HARGA |
NEW FORTUNER 2.4 G 4X2 M/T (SPOT ORDER) | 597,800,000 |
NEW FORTUNER 2.4 G 4X2 A/T (SPOT ORDER) | 615,800,000 |
NEW FORTUNER 2.7 SRZ 4X2 A/T GR SPORT (SPOT ORDER) | 637,900,000 |
NEW FORTUNER 2.8 VRZ 4x2 A/T | 655.900.000 |
NEW FORTUNER 2.8 VRZ GR-S 4x2 A/T | 674.600.000 |
NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T (SPOT ORDER) | 765,600,000 |
NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T [TWO TONE] (SPOT ORDER) | 770,600,000 |
Toyota C-Hr
TYPE | HARGA |
C-HR 1.8 HYBRID HV A/T PREMIUM COLOR AT | Rp 612.700.000 |
C-HR 1.8 HYBRID HV A/T AT NON PREMIUM COLOR | Rp 619.200.000 |
Toyota Land Cruiser
TYPE | HARGA |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) (SPOT ORDER) | 2,703,400,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) (SPOT ORDER) | 2,706,300,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) (SPOT ORDER) | 2,760,900,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) (SPOT ORDER) | 2,764,000,000 |
Toyota Hilux
TYPE | HARGA |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 305.600.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 326.500.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 418.800.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 477.000.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 511.200.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 557.200.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T [PREMIUM COLOR] (SPOT ORDER) | 806,500,000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T [PREMIUM COLOR] (SPOT ORDER) | 808,700,000 |
Toyota Hiace
TYPE | HARGA |
HIACE COMMUTER [EURO4] | 598.100.000 |
HIACE 2.8 PREMIO [EURO4] | 676.400.000 |
Toyota Dyna
DYNA 115 ST 4X2 5M/T | Rp 428,400,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 512,200,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 516,100,000 |
Toyota FT86
Call For Price |
Toyota Supra
Call For Price |